Shearwater Trophy
14/05/2023 Shearwater Open for 6M | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
95 | Graham Bantock | Chelmsford RYC | Romanza | 1 | 7 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | |
53 | Vernon Appleton | Datchet Water RSC | Renaissance | 2 | 19 | 8 | 9 | 2 | 1 | 2 | 5 | 1 | 11 | |
19 | Mel Catchpole | BRYC | Tias | 3 | 19 | 3 | 5 | 7 | 3 | 3 | 3 | 2 | 10 | |
73 | Bernie Guest | BRYC | Ravenna | 73 | 4 | 25 | 9 | 1 | 5 | 7 | 9 | 2 | 6 | 4 |
17 | Mark Holt | BRYC | Cerebus | 5 | 25 | 2 | 6 | 3 | 8 | 13 | 13 | 3 | 3 | |
47 | John Hanton | BRYC | Rennaisance | 6 | 27 | 4 | 3 | 6 | 5 | 7 | 4 | 11 | 5 | |
41 | Geoff Josey | BRYC | Romanza | 7 | 28 | 5 | 7 | 4 | 2 | 8 | 10 | 9 | 2 | |
56 | Barry Graver | BRYC | Ravenna | 8 | 37 | 11 | 4 | 11 | 6 | 4 | 6 | 13 | 6 | |
69 | Geoff Anderson | Harwich & Dovercourt | 9 | 42 | 7 | 8 | 9 | 10 | 5 | 8 | 5 | 12 | ||
00 | Mike Howard | BRYC | Rococo | 10 | 47 | 6 | 11 | 8 | 11 | 6 | 11 | 8 | 8 | |
23 | John Carment | BRYC | Revival | 11 | 55 | 10 | 10 | 10 | 9 | 11 | 9 | 10 | 7 | |
30 | Trevor Fiddy | BRYC | Mahala | 12 | 57 | 12 | 12 | 13 | 12 | 10 | 7 | 7 | 9 | |
Sail Scoring made easy: www.afleet.app |